Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2017/18 | The Wizard of Christchurch | Catherine Fitzgerald, Phill Simmonds | Script development | $10,000 | |
2017/18 | The Wizard of New Zealand | Catherine Fitzgerald, Phill Simmonds | Script development | $25,000 | |
2017/18 | There's No I in Threesome | Monogam-ish | Alexander Behse, Alex Reed, Jan Oliver Lucks | Script development | $15,000 |
2017/18 | There's No I in Threesome | Alexander Behse, Natalie Medlock, Jan Oliver Lucks, Alex Reed | Feature film production investment | $731,977 | |
2017/18 | This Town | Kelly Martin, David White | Feature film production investment | $25,000 | |
2017/18 | Three Rivers Writers Residency | Florian Habicht | Professional development | $3,061 | |
2017/18 | Three Rivers Writers Residency | Florian Habicht | Professional development | $3,061 | |
2017/18 | To Live Māori Kaiparahuarahi | Natasha Sinclair, Gaylene Preston | Script development | $10,000 | |
2017/18 | Top of the South - Strategic Training Fund | Top of the South | Industry support | $18,000 | |
2017/18 | Toronto International Film Festival | Amberley Jo Aumua | Festival travel | $3,315 | |
2017/18 | Toronto International Film Festival | Briar Grace-Smith | Festival travel | $3,134 | |
2017/18 | Toronto International Film Festival | Josephine Stewart-Te Whiu | Festival travel | $3,614 | |
2017/18 | Toronto International Film Festival | Renae Maihi | Festival travel | $3,189 | |
2017/18 | Toronto International Film Festival | Paula Whetu Jones | Festival travel | $4,497 | |
2017/18 | Toronto International Film Festival | Katie Wolfe | Festival travel | $5,645 | |
2017/18 | Toronto International Film Festival | Nic Gorman | Festival travel | $3,793 | |
2017/18 | Toronto International Film Festival | Awanui Simich-Pene | Festival travel | $3,645 | |
2017/18 | Toronto International Film Festival | Casey Kaa | Festival travel | $3,645 | |
2017/18 | Toronto International Film Festival | Mark Mitchinson | Festival travel | $7,964 | |
2017/18 | Toronto International Film Festival & Rising Stars | Vinnie Bennett | Professional development | $5,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).