Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2016/17 | New York Meetings | Ido Drent | Professional development | $3,000 | |
2016/17 | New Zealand International Film Festival Funding 2016/17 | New Zealand International Film Festival | Industry support | $90,000 | |
2016/17 | New Zealand Writers Guild | New Zealand Writers Guild | Industry support | $85,000 | |
2016/17 | New Zealand Writers Guild | NZWG | Professional development | $15,000 | |
2016/17 | Nga Aho Whakaari | Nga Aho Whakaari | Industry support | $85,000 | |
2016/17 | Ngati Awa – Te Tahi O Te Rangi - Interactive Development Fund | Te Wananga, Wrestler | Devolved development | $25,000 | |
2016/17 | Night Vision | Thomas Robins, Martha Hardy-Ward | Script development | $20,000 | |
2016/17 | No Borders Independent Film Week 2016 | Tui Ruwhiu | Producer travel | $5,200 | |
2016/17 | No Ordinary Sheila | Hugh MacDonald, Christine Dann | Feature film finishing grant | $38,210 | |
2016/17 | No. 1 Stand | No 1 Stand | Georgina Allison Conder, Jack Nicol | Script development | $10,000 |
2016/17 | No. 1 Stand | Georgina Allison Conder, Jack Nicol | Script development | $18,860 | |
2016/17 | NZ Film and Video Technicians Guild | NZ Film and Video Technicians Guild | Industry support | $65,000 | |
2016/17 | NZMPIC Conference 2017 | Martin Sagadin | Professional development | $500 | |
2016/17 | Omega - Interactive Development Fund | Snow | Devolved development | $25,000 | |
2016/17 | On Location Workshop Travel Assistance | Jonathan Gilks | Professional development | $250 | |
2016/17 | On Location Workshop Travel Assistance | Maddy Maxwell | Professional development | $238 | |
2016/17 | One Thousand Ropes | Transmission | Theatrical release support | $73,399 | |
2016/17 | One Winter | Emma Slade, Sonia Whiteman, Paul Middleditch | Script development | $18,500 | |
2016/17 | Outlook for Someday Workshop Programe | Connected Media Trust | Professional development | $50,000 | |
2016/17 | Pacific Islanders in Film and Television | Pacific Islanders in Film and Television | Professional development | $20,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).