Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2014/15 | Producer Internship (Beyond The Known World) | Dena Kennedy | Professional development | $17,150 | |
2014/15 | Producer Internship (Caught in the Web) | Alex Reed | Professional development | $10,000 | |
2014/15 | Professional Development Award - ABC | Sophie Henderson | Professional development | $5,000 | |
2014/15 | Professional Development Award - AFCnet | Michael Brook | Professional development | $4,780 | |
2014/15 | Professional Development Award - AFTRS | Feast Festival, Jess Feast | Professional development | $4,315 | |
2014/15 | Professional Development Award - Asian Project Market Busan | Michael Bennett | Professional development | $3,890 | |
2014/15 | Professional Development Award - Austin Film Festival | David Strong | Professional development | $3,220 | |
2014/15 | Professional Development Award - Berlin Film Festival | Mia Henry-Teirney | Professional development | $5,000 | |
2014/15 | Professional Development Award - Biennale Cinema College di Venezia | Georgina Allison Conder | Professional development | $5,000 | |
2014/15 | Professional Development Award - Biennale Cinema College di Venezia | Simon Price | Professional development | $5,000 | |
2014/15 | Professional Development Award - Busan Film Festival | Alyx Duncan | Professional development | $5,000 | |
2014/15 | Professional Development Award - Cannes | Jonathan Forbes | Professional development | $2,500 | |
2014/15 | Professional Development Award - Cinematography Master Class | Kirk Pflum | Professional development | $5,000 | |
2014/15 | Professional Development Award - Directing Workshop | Martin Sagadin | Professional development | $5,000 | |
2014/15 | Professional Development Award - Director Coaching with Mark Travis | Tammy Davis | Professional development | $5,000 | |
2014/15 | Professional Development Award - DOX:LAB Copenhagen | Daniel Joseph Borgman | Professional development | $3,200 | |
2014/15 | Professional Development Award - Equity 75 Summit of Creativity and Diversity | Cameron Rhodes | Professional development | $1,900 | |
2014/15 | Professional Development Award - Female Eye Film Festival | Michelle Joy-Lloyd | Professional development | $4,520 | |
2014/15 | Professional Development Award - Film Independent Forum LA | Inge Rademeyer | Professional development | $353 | |
2014/15 | Professional Development Award - Film Production Conference | Kahra Scott-James | Professional development | $2,346 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).