Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2010/11 | Shaolin Burning | Peter Cox, Jesse Warn | Script development | $7,500 | |
2010/11 | Shearers' Motel | Maggie Miles, Lala Rolls, Kirk Torrance | Script development | $7,500 | |
2010/11 | Shelley Mitchell Workshop Berlin | Matthew Sunderland | Professional development | $5,000 | |
2010/11 | Shihad: Beautiful Machine | The Name of this Band is Shihad | Laurence Alexander, Grant Roa, Sam Peacocke | Feature film production investment | $63,900 |
2010/11 | Show Me Shorts Film Festival | Show Me Shorts Film Festival Trust | Industry support | $10,000 | |
2010/11 | Show Me Shorts Lab follow up - joint initiative | Show Me Shorts | Professional development | $1,600 | |
2010/11 | Showband | Steven O'Meagher, Vanessa Alexander | Script development | $17,500 | |
2010/11 | Simon Van der Borgh Development Workshop - NZFC initiative | Professional development | $19,497 | ||
2010/11 | Sione's 2: Unfinished Business | John Barnett, Paul Davis, Simon Bennett, James Griffin, Oscar Kightley | Feature film production investment | $2,500,000 | |
2010/11 | Slugs and Snails | Andrew Beattie, Luke Hedley (Annastassiou) | Short film production investment | $10,000 | |
2010/11 | Sneak Out | Alex Lee, Ying Ly | Short film production investment | $10,000 | |
2010/11 | Sonny, My Older Brother | Matt Noonan, Chelsea Winstanley, Tammy Davis | Short film production investment | $90,000 | |
2010/11 | Strategic Partners - Atlantic Film Festival | Arani Cuthbert | Producer travel | $5,892 | |
2010/11 | Strategic Partners - Atlantic Film Festival | Robin Laing | Producer travel | $6,052 | |
2010/11 | String Through the Earth | Colin Hodson | Script development | $7,500 | |
2010/11 | Stuttgart Film Festival - Preferably Blue | Glen Real | Festival travel | $1,491 | |
2010/11 | Sundance Film Festival - Ebony Society | Chelsea Winstanley | Festival travel | $5,000 | |
2010/11 | Sundance Film Festival - Ebony Society | Tammy Davis | Festival travel | $3,250 | |
2010/11 | Sundance Film Festival - Redemption | Katie Wolfe | Festival travel | $5,000 | |
2010/11 | Sundance Film Festival - Redemption | Rachel Jean | Festival travel | $5,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).