Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2009/10 | Shihad: Beautiful Machine | The Name of this band is Shihad, Beautiful Machine | Laurence Alexander, Grant Roa | Script development | $5,000 |
2009/10 | Shihad: Beautiful Machine | The Name of this Band is Shihad | Laurence Alexander, Grant Roa, Sam Peacocke | Feature film production investment | $750,000 |
2009/10 | Shopping | Mark Albiston, Louis Sutherland, Robin Murphy | Script development | $20,000 | |
2009/10 | Show Me Shorts Film Festival | Show Me Shorts Film Festival Trust | Industry support | $5,000 | |
2009/10 | Show Me Shorts Lab - joint initiative | Show Me Shorts | Professional development | $6,826 | |
2009/10 | Showpony | Timothy White, Jodie Molloy | Script development | $20,000 | |
2009/10 | Silvertops | Catherine Juniot, Louis Sutherland, Robert Johnson, Chris Webb | Script development | $18,000 | |
2009/10 | Sister Zombie | Robert Rowe, Harold Brodie | Script development | $9,950 | |
2009/10 | Snow In Paradise | Paul Simei-Barton, Justine Simei-Barton | Short film production investment | $110,000 | |
2009/10 | SPAAmart - Partner Fee | SPAAmart | Professional development | $39,645 | |
2009/10 | Stereoscopic Rendering in Budapest | Ramon Rivero | Professional development | $5,000 | |
2009/10 | Steve Kaplan Workshops - NZFC initiative | Professional development | $8,210 | ||
2009/10 | Summer Rhapsody | Leanne Saunders, Stephen Kang | Script development | $5,500 | |
2009/10 | Summer Rhapsody | Leanne Saunders, Stephen Kang | Script development | $14,500 | |
2009/10 | Sundance Film Festival - BOY | Ainsley Gardiner | Festival travel | $5,000 | |
2009/10 | Sundance Film Festival - BOY | Taika Waititi | Festival travel | $5,547 | |
2009/10 | Sundance Film Festival - The Six Dollar Fifty Man | Louis Sutherland | Festival travel | $2,500 | |
2009/10 | Sundance Film Festival - The Six Dollar Fifty Man | Mark Albiston | Festival travel | $2,500 | |
2009/10 | Sundance Film Festival - Vostok Station | Richard Collins | Festival travel | $3,195 | |
2009/10 | Sundance Film Festival - Vostok Station | Dylan Pharazyn | Festival travel | $3,195 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).