Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2007/08 | Barefoot Cinema | Gerard Smyth | Feature film finishing grant | $25,000 | |
2007/08 | Behind the Tattooed Face | Rena Owen | Script development | $5,000 | |
2007/08 | Belinda's Notes | Michele Fantl, Dorthe Scheffmann | Script development | $20,000 | |
2007/08 | Berlin European Film Market | Alex Cole-Baker | Producer travel | $5,000 | |
2007/08 | Berlin Film Festival - Take Three | Owen Hughes | Festival travel | $3,350 | |
2007/08 | Berlin Film Festival - Taua | Tearepa Kahi | Festival travel | $2,500 | |
2007/08 | Berlin Film Festival - Taua | Quinton Hita | Festival travel | $2,500 | |
2007/08 | Berlin Film Festival - The Trophy | Paul Simei-Barton | Festival travel | $3,741 | |
2007/08 | Berlin Film Festival - The Trophy | Justine Simei-Barton | Festival travel | $3,741 | |
2007/08 | Berlin Film Festival- Take Three | Roseanne Liang | Festival travel | $3,350 | |
2007/08 | Berlin Talent Campus | Zia Mandviwalla | Professional development | $8,890 | |
2007/08 | Binger Film Lab | Witi Ihimaera | Professional development | $18,700 | |
2007/08 | Bloodlines | Trevor Haysom, Rene Naufahu | Script development | $14,100 | |
2007/08 | Blue Willow | Sinebada | Veialu Aila-Unsworth | Short film production investment | $100,000 |
2007/08 | Bollywood Boys | Richard Fletcher, Matthew Horrocks, Peter Salmon, Matthew Saville | Script development | $5,000 | |
2007/08 | Bollywood Boys | Richard Fletcher, Matthew Horrocks, Peter Salmon, Matthew Saville | Script development | $15,000 | |
2007/08 | Bollywood Boys | Richard Fletcher, Matthew Horrocks, Peter Salmon, Matthew Saville | Script development | $15,000 | |
2007/08 | BOY | Tama, The Volcano | Cliff Curtis, Ainsley Gardiner, Taika Waititi | Script development | $64,707 |
2007/08 | Brave Donkey | Claris Harvey, Gaysorn Thavat, Gregory King | Short film production investment | $100,000 | |
2007/08 | Bridge | The Bridge | Zane Holmes, Ashley Stuart Coupland, Jochen Fitzherbert | Short film production investment | $103,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).