Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2006/07 | Belinda's Notes | Michele Fantl, Dorthe Scheffmann | Script development | $16,000 | |
2006/07 | Belinda's Notes | Michele Fantl, Dorthe Scheffmann | Script development | $9,000 | |
2006/07 | Berlin Film Festival - Eagle vs Shark | Taika Waititi | Festival travel | $4,531 | |
2006/07 | Berlin Film Festival - Hawaikii | Mike Jonathan | Festival travel | $3,407 | |
2006/07 | Berlin Film Festival - Hawaikii | Libby Hakaraia | Festival travel | $3,407 | |
2006/07 | Berlin Film Festival Advisor - NZFC initiative | Professional development | $1,315 | ||
2006/07 | Berlin Talent Campus | Roseanne Liang, Kirstin Marcon | Professional development | $5,482 | |
2006/07 | Binger Film Lab | Gregory King | Professional development | $23,000 | |
2006/07 | Black Sheep | Icon, Hoyts | Theatrical release support | $75,000 | |
2006/07 | Bloodlines | Trevor Haysom, Rene Naufahu | Script development | $16,500 | |
2006/07 | Bloodlines | Trevor Haysom, Rene Naufahu | Script development | $16,500 | |
2006/07 | Bloodlines | Trevor Haysom, Rene Naufahu | Script development | $20,500 | |
2006/07 | Bollywood Boys | Matthew Horrocks, Peter Salmon, Matthew Saville | Script development | $15,000 | |
2006/07 | Bollywood Boys | Matthew Horrocks, Peter Salmon, Matthew Saville | Script development | $60,160 | |
2006/07 | BOY | Tama, The Volcano | Cliff Curtis, Ainsley Gardiner, Taika Waititi | Script development | $45,000 |
2006/07 | Brussels Film Festival - The Ferryman | Chris Graham | Festival travel | $3,626 | |
2006/07 | Cannes Film Festival - Fog | Peter Salmon | Festival travel | $4,050 | |
2006/07 | Cannes Market | Louis Sutherland | Professional development | $3,122 | |
2006/07 | Cannes Market | Mark Albiston | Professional development | $5,480 | |
2006/07 | Cannes Market | Matthew Horrocks | Producer travel | $4,895 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).