Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2021/22 | Atua | Nacoya Anderson | Short film post production | $10,000 | |
2021/22 | Australian International Documentary Conference (AIDC) | Letisha Tate-Dunning | Professional development | $687 | |
2021/22 | Ayukawa: The Weight of Life | Sue Thompson, Tuataroa Rapana Neill, Jim Speers | Feature film finishing grant | $55,840 | |
2021/22 | Baby | Philippa Campbell, Sharlene George, Adam Morane Griffiths, Hope Dickson Leach, Mitch Tawhi Thomas | Script development | $25,000 | |
2021/22 | Babylon - Conditional Offer | Jill Macnab, Tainui Stephens, James Brown, Glenn Standring | Feature film production investment | $3,118,954 | |
2021/22 | Babylon - Conditional Offer | Jill Macnab, Tainui Stephens, James Brown, Glenn Standring | Feature film production investment | $1,800,000 | |
2021/22 | Bad Behaviour | Desray Armstrong, Molly Hallam, Alice Englert | Feature film production investment | $1,800,000 | |
2021/22 | Badjelly | Carthew Neal, Simon Ward, Roger Shakes | Series production investment | $3,520,165 | |
2021/22 | Badjelly - Conditional Offer (Te Puna Kairangi Premium Fund) | Simon Ward, Roger Shakes, Carthew Neal, Ryan Cooper, Alex Leighton, Tim Evans | Series production investment | ||
2021/22 | Badjelly the Witch - Ara ki Te Puna Kairangi Premium Development Fund | Mukpuddy Ltd, Ryan Cooper, Tim Evans, Alex Leighton | Series development | $100,000 | |
2021/22 | Barkley Manor - Screen Production Recovery | Rogue Productions Ltd. | Series production investment | $26,331 | |
2021/22 | Bathydron - Interactive Development Fund | Zach Dodson, Tiia Reijonen, Chris Garnier, Michael Fallik, Thomas Voyce, Tuakana Metuarau | Devolved development | $45,100 | |
2021/22 | Being Chloe | Letisha Tate-Dunning, Mark McNeill, Philippa Campbell, Charlotte Evans | Script development | $20,000 | |
2021/22 | Big Screen Symposium Scholarship | Becky Kuek | Professional development | $245 | |
2021/22 | Big Screen Symposium Scholarship | Maza White | Professional development | $245 | |
2021/22 | Big Screen Symposium Scholarship | Nadeem Wali | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Mhairead Connor | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Madison Smith | Professional development | $245 | |
2021/22 | Big Screen Symposium Scholarship | Stella Reid | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Tia Barrett | Professional development | $495 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).