Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2020/21 | Pack Rat | Orlando Stewart, Johnny Lyon, Lucy Suess | Short film production investment | $100,000 | |
2020/21 | Paerangi Project - Organisational Support & Labs | Script to Screen | Industry support | $70,383 | |
2020/21 | Pan Asian Screen Collective | PASC | Industry support | $71,570 | |
2020/21 | Pan Asian Screen Collective Core Funding | PASC | Industry support | $85,000 | |
2020/21 | Patangaroa Entertainment Ltd - He Ara | Patangaroa Entertainment Ltd | Devolved development | $25,000 | |
2020/21 | Perianayaki - Screen Production Recovery | Bala Murali Shingade, Shreya Gejji | Short film production investment | $4,045 | |
2020/21 | Picture NZ Workshops | Ngaire Fuata | Professional development | $700 | |
2020/21 | Picture NZ Workshops | Morgan Leigh Stewart | Professional development | $700 | |
2020/21 | Picture NZ Workshops | Alex Reed | Professional development | $700 | |
2020/21 | Picture NZ Workshops | Alexander Behse | Professional development | $700 | |
2020/21 | Picture NZ Workshops | Amber Jones | Professional development | $700 | |
2020/21 | Picture NZ Workshops | Chris Hillock | Professional development | $700 | |
2020/21 | Picture NZ Workshops | Letisha Tate-Dunning | Professional development | $700 | |
2020/21 | Picture NZ Workshops | Mhairead Connor | Professional development | $700 | |
2020/21 | Picture NZ Workshops | Mandi Lynn | Professional development | $700 | |
2020/21 | Piki Films Ltd - Boost Grant | Carthew Neal | Devolved development | $75,000 | |
2020/21 | Placement with Vendetta Films Ltd. | Francesca Carney | Professional development | $7,500 | |
2020/21 | Placement with Vendetta Films Ltd. | Kyrah Hetaraka | Professional development | $7,500 | |
2020/21 | Pop Film Ltd - Boost Grant | Vicky Pope | Devolved development | $75,000 | |
2020/21 | Poppy | Caramel Canine Films | Theatrical release support | $24,355 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).