Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2019/20 | Directors & Editors Guild New Zealand Core Funding | DEGNZ | Industry support | $85,000 | |
2019/20 | Doc Edge 2020 | Documentary NZ Trust | Professional development | $25,000 | |
2019/20 | DOC NYC 2019 | Catherine Madigan | Producer travel | $5,000 | |
2019/20 | Doc Salon - European Film Market | Lara Northcroft | Festival travel | $5,000 | |
2019/20 | Documentary Edge Trust | DocEdge Trust | Industry support | $20,000 | |
2019/20 | DOK Leipzig and IDFA 2019 | Jane Robertson | Producer travel | $5,000 | |
2019/20 | Drunk Poetry | Briar Grace-Smith, Desray Armstrong, Victor Rodger | Series development | $40,000 | |
2019/20 | EAVE Singapore 2019 | Fraser Brown | Producer travel | $5,000 | |
2019/20 | EAVE Singapore 2019 | Kerry Warkia | Producer travel | $5,000 | |
2019/20 | EAVE Singapore 2019 | Trevor Yaxley | Producer travel | $5,000 | |
2019/20 | EAVE Singapore 2019 | Alex Lee | Producer travel | $4,000 | |
2019/20 | EAVE Singapore 2019 | Angela Cudd | Producer travel | $5,000 | |
2019/20 | EAVE Singapore 2019 | Mia Henry-Teirney | Producer travel | $5,000 | |
2019/20 | EAVE Singapore 2019 | Hweiling Ow | Producer travel | $5,000 | |
2019/20 | Equity New Zealand | Equity New Zealand | Industry support | $50,000 | |
2019/20 | European Film Market NATIVe Stand | Industry support | $4,234 | ||
2019/20 | Family Tree | Michele Powles, Alyx Duncan, Lani-Rain Feltham, Emma Slade | Short film production investment | $100,000 | |
2019/20 | Filmwork - Boost Grant | Fiona Copland | Devolved development | $75,000 | |
2019/20 | FIN Partner Co-Production Market 2019 | Michelle Turner | Producer travel | $5,000 | |
2019/20 | Firefly Films - Business Development Grant | Emma Slade | Devolved development | $25,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).