Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2017/18 | Aotearoa Short Film Lab Mentoring | Show Me Shorts Film Festival Trust | Professional development | $3,000 | |
2017/18 | Aotearoa Short Film Lab Part 2 | Show Me Shorts Film Festival Trust | Professional development | $2,000 | |
2017/18 | Are You Kidding | Kate Prior, Nikki Castle | Script development | $20,000 | |
2017/18 | Artists Residency at Jesus College Cambridge | Gaylene Preston | Professional development | $5,000 | |
2017/18 | Asaro | Helmut Marko, Joshua Rollo, Nua Finau | Short film production investment | $10,000 | |
2017/18 | ASC Masterclass (Los Angeles) | Ryan Alexander Lloyd | Professional development | $5,000 | |
2017/18 | ASC Masterclass in LA | Nina Wells | Professional development | $5,000 | |
2017/18 | Asinabka Festival & Residency (Canada) | Hiona Henare | Professional development | $3,170 | |
2017/18 | At the End of the World | Ainsley Gardiner, Ghazaleh Golbakhsh | Script development | $25,000 | |
2017/18 | Attendance at London Screenwriters Festival | Allan George | Professional development | $1,521 | |
2017/18 | Attending Asinabka Festival (Canada) | Leo Koziol | Professional development | $2,300 | |
2017/18 | Attending Melbourne and Toronto International Film Festivals with Human Traces | Nic Gorman | Professional development | $3,184 | |
2017/18 | Attending S2S Feature Film Workshop | Tony Bennett | Professional development | $435 | |
2017/18 | Attending SPADA Conference 2017 | Marilyn Hudson | Professional development | $350 | |
2017/18 | Attending SPADA Conference 2017 | Pamela Harvey-White | Professional development | $250 | |
2017/18 | Attending SPADA Conference 2017 | Belindalee Hope | Professional development | $250 | |
2017/18 | Baby, Done | Carthew Neal, Sophie Henderson, Curtis Vowell | Script development | $20,500 | |
2017/18 | Baby, Done | Polly Fryer, Curtis Vowell, Sophie Vowell, Morgan Waru | Feature film production investment | $1,335,652 | |
2017/18 | Balance of the Five Elements | Colours, The Colours of China | James Heyward, Mike Single, Marilyn McFadyen | Feature film production investment | $38,885 |
2017/18 | Banana | Alex Clark, Charlie Bleakley | Script development | $20,500 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).