Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2017/18 | Blue Moon | Stefen Harris | Feature film finishing grant | $25,000 | |
2017/18 | Brita McVeigh Acting for Humans Scholarship 2018- Travel | Teresa Bass | Professional development | $220 | |
2017/18 | Brita McVeigh Acting for Humans Scholarship 2018- Travel | Alex Liu | Professional development | $220 | |
2017/18 | Brita McVeigh Acting for Humans Scholarship 2018- Travel | Jeremy Macey | Professional development | $220 | |
2017/18 | Brita McVeigh Acting for Humans Scholarship 2018- Travel | Finnius Teppett | Professional development | $220 | |
2017/18 | Brita McVeigh Acting for Humans Scholarship 2018- Travel | Briar Grace-Smith | Professional development | $220 | |
2017/18 | Brita McVeigh Acting for Humans Scholarship 2018- Travel | Lisa Cherrington | Professional development | $220 | |
2017/18 | bro'Town: The Movie | Elizabeth Mitchell, Oscar Kightley, David Fane, Shimpal Lelisi, Mario Gaoa | Script development | $20,000 | |
2017/18 | Broken | Rialto | Theatrical release support | $52,411 | |
2017/18 | Candle Wasters Wāhine Māori Workshop in BOP | Anton Steel | Professional development | $3,907 | |
2017/18 | Candlelit Pictures - Boost Loan and Grant | Alix Whittaker | Devolved development | $60,000 | |
2017/18 | Cannes 2018 | Fraser Brown | Producer travel | $7,000 | |
2017/18 | Cannes 2018 | John Barnett | Producer travel | $7,000 | |
2017/18 | Cannes 2018 | Kelly Martin | Producer travel | $7,000 | |
2017/18 | Cannes 2018 | Maile Daugherty | Producer travel | $7,000 | |
2017/18 | Cannes 2018 | Matt Noonan | Producer travel | $7,000 | |
2017/18 | Cannes 2018 | Murray Francis | Producer travel | $7,000 | |
2017/18 | Cannes 2018 | Robin Laing | Producer travel | $7,000 | |
2017/18 | Cannes 2018 | Sue Thompson | Producer travel | $7,000 | |
2017/18 | Cannes 2018 | Tui Ruwhiu | Producer travel | $7,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).