Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2017/18 | I Will Not Write Unless I Am Swaddled in Furs | Jimena Murray, Wade Shotter | Short film post production | $1,215 | |
2017/18 | ImagiNATIVE | Becs Arahanga | Festival travel | $2,700 | |
2017/18 | ImagiNATIVE | David Whitehead | Festival travel | $2,700 | |
2017/18 | ImagiNATIVE | Julian Arahanga | Festival travel | $2,700 | |
2017/18 | ImagiNATIVE | Lara Northcroft | Festival travel | $2,724 | |
2017/18 | ImagiNATIVE | Ali Foa'i, Freeda Fuemana | Professional development | $5,000 | |
2017/18 | ImagiNATIVE | Piripi Curtis | Festival travel | $2,724 | |
2017/18 | ImagiNATIVE | Qianna Titore | Festival travel | $3,623 | |
2017/18 | ImagiNATIVE | Renae Maihi | Festival travel | $2,724 | |
2017/18 | ImagiNATIVE | Ryan Alexander Lloyd | Festival travel | $2,253 | |
2017/18 | ImagiNATIVE | Tim Worrall | Festival travel | $2,724 | |
2017/18 | ImagiNATIVE | Yamin Tun | Festival travel | $3,963 | |
2017/18 | International Drama Summit | Jodie Molloy | Professional development | $1,305 | |
2017/18 | Jacob Krueger Online Writing Workshop | Sarah Grohnert | Professional development | $600 | |
2017/18 | Jacob Krueger Studo Protrack Mentorship | Tim Tsiklauri | Professional development | $5,000 | |
2017/18 | Joan Scheckel Blocking Lab - LA | James Ashcroft | Professional development | $5,000 | |
2017/18 | Joan Scheckel Blocking Lab - LA | Matt Henley | Professional development | $5,000 | |
2017/18 | Joan Scheckel Lab, Mark Travis and Margie Haber Workshops | Miryam Jacobi | Professional development | $4,500 | |
2017/18 | Judith Weston Directing Workshop (Los Angeles) | Glenn Standring | Professional development | $5,000 | |
2017/18 | Kathryn Burnett's The Writing Room | Jack Nicol | Professional development | $547 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).