Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2014/15 | An Ordinary Life | Alix Whittaker, Anna Duckworth, Jordan Dodson, Jeff Hayward | Script development | $10,000 | |
2014/15 | Angel Of Lotus Hill - China Co-Pro Development Fund | Paula Jones, Bryn Evans | Script development | $30,000 | |
2014/15 | Angel of Lotus Hill - China Co-Pro Development Fund | Paula Jones, Bryn Evans | Devolved development | $30,000 | |
2014/15 | Angelina | A Lonely Place Facing the Sun | James Dean, Isabella Galluzzo | Script development | $25,000 |
2014/15 | ANIMFX Scholarships | Chris Callus, Liz DiFiore, Glen Real, Jon Teriini, Melanie Langlotz, Tanya Wheeler | Professional development | $2,300 | |
2014/15 | Annie Collins Workshop Travel Grant | Gaylene Barnes | Professional development | $250 | |
2014/15 | Annie Collins Workshop Travel Grant | Brough Johnson | Professional development | $250 | |
2014/15 | Annie Collins Workshop Travel Grant | James Muir | Professional development | $250 | |
2014/15 | Annie Collins Workshop Travel Grant | Gretchen Peterson | Professional development | $250 | |
2014/15 | Annie Collins Workshop Travel Grant | Samantha Sperlich | Professional development | $250 | |
2014/15 | Aunty and the Star | Frank Film LTD, Gerard Smyth | Theatrical release support | $3,080 | |
2014/15 | Balance of the Five Elements | Colours, The Colours of China | James Heyward | Devolved development | $29,550 |
2014/15 | Be Wildebeest | Georgina Allison Conder, Simon Price | Script development | $11,550 | |
2014/15 | Beast Of Burden - China Co-Pro Development Fund | Trevor Yaxley, Huhu Studios Ltd, Kirby Atkins | Devolved development | $50,000 | |
2014/15 | Beijing International Film Festival | Sue Thompson | Producer travel | $2,500 | |
2014/15 | Berlin Talent Campus | Asuka Sylvie | Professional development | $3,500 | |
2014/15 | Berlin Talent Campus | Nick Buckton | Professional development | $3,500 | |
2014/15 | Berlin Talent Campus | Jane Bucknell | Professional development | $3,500 | |
2014/15 | Berlin Talent Campus | Han Niu | Professional development | $3,500 | |
2014/15 | Berlin Talent Campus | Alastair Cole | Professional development | $920 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).