Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2014/15 | Beyond the Known World | Matthew Horrocks, Pan Nalin, Dianne Taylor, Kristian Eek | Feature film production investment | $40,000 | |
2014/15 | BFI London Film Festival - The Dead Lands | Toa Fraser | Professional development | $5,000 | |
2014/15 | Big Screen Symposium Scholarships | Bonnie Philp, Paul Glubb, Mhairead Connor | Professional development | $2,325 | |
2014/15 | Blind Panic | Matthew Mawkes, Mark Willis | Short film production investment | $8,718 | |
2014/15 | Blueskin Films/ Gibson Group - China Co-Pro Development Fund | Steve Barr, Victoria Spackman, Catherine Fitzgerald, Jane Holland, Lulu Hansen, Matthew Saville, Michael Bennett | Devolved development | $20,000 | |
2014/15 | Borderland | Brent Chambers, Leanne Pooley, Andrew Gunn | Script development | $20,000 | |
2014/15 | Cannes Market | Robin Laing | Producer travel | $2,600 | |
2014/15 | Cannes Market | Tom Hern | Producer travel | $7,500 | |
2014/15 | Cannes Market | Karl Zohrab | Producer travel | $7,500 | |
2014/15 | Cannes Market | John Barnett | Producer travel | $7,500 | |
2014/15 | Cannes Market | Andrew Beattie | Producer travel | $7,500 | |
2014/15 | Cannes Market | Zoe Sua Cho | Producer travel | $4,155 | |
2014/15 | Cannes Market | Emma Slade | Producer travel | $6,000 | |
2014/15 | Centron Pictures Ltd - Boost Grant | Jason Stutter, Kevin Stevens | Devolved development | $22,000 | |
2014/15 | Centron Pictures Ltd - Boost Loan | Jason Stutter, Kevin Stevens | Devolved development | $28,000 | |
2014/15 | Chief Gary | Tuvalu | Fiona Copland, Jarrod Holt, Nigel McCulloch, Ryan Hutchings | Feature film production investment | $1,800,000 |
2014/15 | Chief Gary | Tuvalu | Fiona Copland, Jarrod Holt, Nigel McCulloch, Ryan Hutchings | Script development | $50,000 |
2014/15 | Clermont-Ferrand Film Festival - Killer | David White | Festival travel | $3,924 | |
2014/15 | Comic Con - Over the Moon | James Cunningham | Festival travel | $3,321 | |
2014/15 | Cravenmoor | Andrew Beattie, Sue Thompson, Kathryn Burnett | Script development | $25,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).