Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2014/15 | The Rule of Jenny Pen | James Ashcroft, Eli Kent | Script development | $23,500 | |
2014/15 | The Song Jar | Ainsley Gardiner, Georgina Allison Conder, Briar Grace-Smith | Script development | $25,000 | |
2014/15 | The Surrogate | Alyx Duncan, Lani-Rain Feltham | Script development | $20,580 | |
2014/15 | The Tide Keeper | Alyx Duncan | Short film post production | $15,234 | |
2014/15 | The Umbrellaman | Lennie Hill | Feature film finishing grant | $25,000 | |
2014/15 | The Warrior | Carlo Degli Esposti, Isabella Galluzzo, Robin Scholes, Alessandro Guida, Davide Orsini, Jean Elia | Script development | $25,000 | |
2014/15 | Theodora | Kate Prior, Abigail Greenwood | Short film production investment | $30,000 | |
2014/15 | Thicket | Julian Vares | Short film production investment | $10,000 | |
2014/15 | Tickled | The Tickle King | Carthew Neal, David Farrier, Dylan Reeve | Feature film production investment | $187,900 |
2014/15 | Tom Who: The Enigma Of Tom Kreisler | Point Of View Productions LTD, Shirley Horrock | Feature film finishing grant | $6,307 | |
2014/15 | Toronto Film Festival - The Dead Lands | Toa Fraser | Festival travel | $136 | |
2014/15 | Toronto Film Festival Market | Matthew Metcalfe | Producer travel | $6,500 | |
2014/15 | Toronto Film Festival Market - Producers Lab | John Barnett | Producer travel | $6,100 | |
2014/15 | Toronto Film Festival Market - Producers Lab | Tom Hern | Producer travel | $6,100 | |
2014/15 | Toronto Film Festival Market - Producers Lab - Partner Fee | TIFF | Toronto International Film Festival | Professional development | $9,021 |
2014/15 | Two Dragons | Liu Zhijiang, Pete Rive | Script development | $25,000 | |
2014/15 | Two Dragons | Liu Zhijiang, Pete Rive | Script development | $9,460 | |
2014/15 | Unnatural History | Alex Backhouse | Short film post production | $11,782 | |
2014/15 | Untitled Florian Habicht Project | Florian Habicht, Peter O'Donoghue | Script development | $25,000 | |
2014/15 | Untitled Florian Habicht Project | Florian Habicht, Peter O'Donoghue | Script development | $25,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).