Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2020/21 | AIDC Attendance | Anahera Parata | Professional development | $409 | |
2020/21 | AIDC Attendance | Fiona Apanui | Professional development | $409 | |
2020/21 | Arid - Interactive Development Fund | Project Limbus | Devolved development | $48,000 | |
2020/21 | Arrival | Ahmed Osman, Francesca Mackenzie | Short film production investment | $15,000 | |
2020/21 | ATUA- Interactive Development Fund | Piki Films | Devolved development | $50,000 | |
2020/21 | Atuatanga | Miriam Ross, Wiremu Grace | Script development | $25,000 | |
2020/21 | Australian International Documentary Conference (AIDC) | Charlotte Evans | Professional development | $693 | |
2020/21 | Avalon Studios Productions - Business Development Grant | Gary Watkins | Devolved development | $25,000 | |
2020/21 | Ave Marie | Celestina Sumby, Francesca Carney, Zelda Edwards | Short film production investment | $15,000 | |
2020/21 | Awa Films - He Ara | Julian Arahanga, Becs Arahanga | Devolved development | $50,000 | |
2020/21 | Baby Done | Madman Entertainment | Theatrical release support | $147,240 | |
2020/21 | Bara - The Black List New Zealand Project | Anna Nuria Francino, Tui Ruwhiu | Script development | $25,000 | |
2020/21 | Bed Ridden | Alan Brash, John Barnett, Grant Lahood | Script development | $25,000 | |
2020/21 | Better the Blood - Conditional Offer (Te Puna Kairangi Premium Fund) | Carthew Neal, Morgan Waru, Taika Waititi | Series production investment | $4,387,451 | |
2020/21 | Better the Blood - Conditional Offer (Te Puna Kairangi Premium Fund) | Carthew Neal, Morgan Waru, Taika Waititi, Michael Bennett, Jane Holland | Series production investment | ||
2020/21 | Big Girls Don't Cry | Vicky Pope, Paloma Schneideman | Script development | $24,400 | |
2020/21 | Big Screen Symposium 2020 | Big Screen Symposium | Professional development | $50,000 | |
2020/21 | Big Screen Symposium Scholarship | Vea Mafile'o | Professional development | $445 | |
2020/21 | Big Screen Symposium Scholarship | Marina McCartney | Professional development | $245 | |
2020/21 | Big Screen Symposium Scholarship | Martin Sagadin | Professional development | $595 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).