Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2020/21 | Directors and Editors Guild NZ | DEGNZ | Industry support | $96,022 | |
2020/21 | Directors and Editors Guild NZ Core Funding | DEGNZ | Industry support | $85,000 | |
2020/21 | Director’s One-day Workshop on Setting Tone | Directors & Editors Guild NZ | Industry support | $15,510 | |
2020/21 | Distribution Internship with Madman Entertainment | Kyrah Hetaraka | Professional development | $6,000 | |
2020/21 | Do it Just to Please Me | Desray Armstrong, Michelle Savill, Eli Kent, Mia Mārama Henry Teirney | Script development | $25,000 | |
2020/21 | Doc Edge Film Festival | Documentary Edge Trust | Industry support | $20,000 | |
2020/21 | Documentary Edge Trust | Documentary Edge Trust | Industry support | $35,000 | |
2020/21 | Dox | Morgan Waru, Halaifonua Finau, Damon Fepulea'i | Feature film production investment | $1,418,941 | |
2020/21 | Dox - Screen Production Recovery | Morgan Waru, Damon Fepulea'i, Halaifonua Finau | Feature film production investment | $132,046 | |
2020/21 | Editor internship on The Panthers | Jolin Lee | Professional development | $9,900 | |
2020/21 | Equity Foundation | Equity Foundation | Industry support | $55,500 | |
2020/21 | Equity New Zealand - COVID Recovery Funding | Equity New Zealand | Industry support | $34,500 | |
2020/21 | Exit Strategy - Seed Funding | Teresa Bass | Script development | $10,000 | |
2020/21 | Ezekiel Craw & His Cross-Eyed Daughter - Seed Advanced | Jon Coutts | Script development | $12,500 | |
2020/21 | Fiftyone | Virginia Wright, Vanessa Wells, Bariz Shah, Saba Afrasyabi | Script development | $24,000 | |
2020/21 | Fiona Clark: Unafraid | Matt Noonan, Siobhan Price, Lula Cucchiara | $392,495 | ||
2020/21 | Firsts - Screen Production Recovery | Elanor McKenzie, Jesse Ung | Short film production investment | $169 | |
2020/21 | FLUROBLACK Ltd - Boost Grant | Fraser Brown | Devolved development | $75,000 | |
2020/21 | Gender Diversity in Camera Programme | NZ Cinematographers' Society | Industry support | $10,000 | |
2020/21 | God People | Olivia Shanks, Judah Finnigan | Script development | $25,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).