Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2015/16 | Burma Story | Alexander Behse, Yamin Tun | Script development | $25,000 | |
2015/16 | Cain and Able - China Co-Pro Development | Sue Thompson | Script development | $24,800 | |
2015/16 | Cannes Film Market 2016 | Alexander Behse | Producer travel | $7,500 | |
2015/16 | Cannes Film Market 2016 | Carthew Neal | Producer travel | $7,500 | |
2015/16 | Cannes Film Market 2016 | Nadia Maxwell | Producer travel | $7,500 | |
2015/16 | Cannes Film Market 2016 | Naomi Wallwork | Producer travel | $3,598 | |
2015/16 | Cannes Film Market 2016 | Pietra Brettkelly | Producer travel | $7,500 | |
2015/16 | Cannes Film Market 2016 | Sue Thompson | Producer travel | $7,500 | |
2015/16 | Capital in the 21st Century | Matthew Metcalfe, Justin Pemberton | Script development | $50,000 | |
2015/16 | Capital in the 21st Century | Matthew Metcalfe, Justin Pemberton | Feature film production investment | $900,000 | |
2015/16 | Casting Hothouse- Actor Equity NZ | Actors Equity NZ | Industry support | $30,000 | |
2015/16 | Cleaver | Jessica Bond, Alexander McKenna | Short film production investment | $10,000 | |
2015/16 | Clermont-Ferrand and London, New York and Los Angeles Meetings | David White | Producer travel | $4,304 | |
2015/16 | Cousins | Ainsley Gardiner, Georgina Allison Conder, Briar Grace-Smith, Sima Urale | Script development | $25,000 | |
2015/16 | Daffodils | David Stubbs, Thomas Robins, Rochelle Bright | Script development | $25,000 | |
2015/16 | DEGNZ Workshop Travel Scholarship | Alex Backhouse | Professional development | $250 | |
2015/16 | DEGNZ Workshop Travel Scholarship | Paula Whetu Jones | Professional development | $250 | |
2015/16 | Dive | Julia Parnell | Festival travel | $3,400 | |
2015/16 | Doc Edge Trust - Documentary Training | Documentary Edge Trust | Industry support | $40,000 | |
2015/16 | Eastern European Meetings | Karl Zohrab | Producer travel | $3,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).