Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2015/16 | My Friend Michael Jones | Alex Lovell, Eldon Booth, Ian Leaupepe, Samson Vaotu'ua | Short film production investment | $10,000 | |
2015/16 | My Year With Helen | Gaylene Preston | Script development | $50,000 | |
2015/16 | My Year With Helen | Gaylene Preston | Feature film production investment | $446,000 | |
2015/16 | Night Vision | Thomas Robins, David Stubbs, Martha Hardy-Ward | Script development | $23,500 | |
2015/16 | No. 1 Stand | No 1 Stand | Ainsley Gardiner, Georgina Allison Conder, Jack Nicol | Script development | $10,000 |
2015/16 | Number 8 Wire | Craig Parkes, Matthew Grainger, Rajneel Singh | Script development | $25,000 | |
2015/16 | NZFC Travel Scholarship | Welby Ings | Professional development | $178 | |
2015/16 | NZWG Seed Grants Round 4 | New Zealand Writers Guild | Industry support | $30,000 | |
2015/16 | On An Unknown Beach | Adam Luxton, Summer Agnew | Feature film finishing grant | $24,750 | |
2015/16 | Outlook for Someday Hui | Connected Media Trust | Professional development | $4,000 | |
2015/16 | Outlook For Someday Workshop Programme | Connected Media | Professional development | $50,000 | |
2015/16 | Pale Blue Dot | Barbara Sumner Burstyn, Thomas Burstyn, Lisa Harrow, Roger Payne | Script development | $10,000 | |
2015/16 | Pecking Order | Slavko Martinov | Feature film production investment | $200,000 | |
2015/16 | Peekaboo | Lillian Beets, Tasha Sharp | Short film production investment | $10,000 | |
2015/16 | Penny Black | Joe Hitchcock, Fiona Jackson | Feature film finishing grant | $15,000 | |
2015/16 | Piki Films Ltd - He Ara | Carthew Neal, Jackie Van Beek, Madeleine Sami, Taika Waititi, Miki Magasiva | Devolved development | $50,000 | |
2015/16 | Poi E: The Story of Our Song | Sony | Theatrical release support | $105,000 | |
2015/16 | Pow! Post - China Co-production Development Fund | John McKay | $2,500 | ||
2015/16 | Producers Lab Toronto 2015 | Leanne Saunders | Producer travel | $6,500 | |
2015/16 | Producers Lab Toronto 2015 | Alexander Behse | Producer travel | $6,500 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).