Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2015/16 | Professional Development Award - AFM | Sarah Wensley Howden | Professional development | $5,000 | |
2015/16 | Professional Development Award - AFM/GameSoundCon | Mike Newport | Professional development | $5,000 | |
2015/16 | Professional Development Award - AFTRS | Tammy Williams | Professional development | $3,738 | |
2015/16 | Professional Development Award - AFTRS | Louisa Te'i | Professional development | $1,720 | |
2015/16 | Professional Development Award - AFTRS | Cheree Cook-Habedank | Professional development | $1,767 | |
2015/16 | Professional Development Award - Cambridge University | Jodie Molloy | Professional development | $5,000 | |
2015/16 | Professional Development Award - Cinematography Ma | Alyssa Kath | Professional development | $5,000 | |
2015/16 | Professional Development Award - EAVE | Dianne Taylor | Professional development | $5,000 | |
2015/16 | Professional Development Award - Game Developers Conference U.S | Hazel Bradshaw | Professional development | $5,000 | |
2015/16 | Professional Development Award - Game Developers Conference U.S | Eric-Rangi Hillman | Professional development | $5,000 | |
2015/16 | Professional Development Award - Hawaii Film Fest | Briar March | Professional development | $3,450 | |
2015/16 | Professional Development Award - imagineNATIVE | Rene Naufahu | Professional development | $5,000 | |
2015/16 | Professional Development Award - imagineNATIVE | Kim Webby | Professional development | $4,664 | |
2015/16 | Professional Development Award - imagineNATIVE | Whetu Fala | Professional development | $5,000 | |
2015/16 | Professional Development Award - imagineNATIVE | Lisa Reihana | Professional development | $4,700 | |
2015/16 | Professional Development Award - LA Meetings | Casey Whelan | Professional development | $3,400 | |
2015/16 | Professional Development Award - LA Meetings | Steve Barr | Professional development | $3,400 | |
2015/16 | Professional Development Award - LA Meetings | Mattias Inwood | Professional development | $5,000 | |
2015/16 | Professional Development Award - LA Representation | William Kircher | Professional development | $5,000 | |
2015/16 | Professional Development Award - Locarno Film | Miriam Smith | Professional development | $3,240 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).