Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2015/16 | Endeavour Ventures Ltd - Boost Grant | John Barnett | Devolved development | $38,000 | |
2015/16 | Endeavour Ventures Ltd - Boost Loan | John Barnett | Devolved development | $62,000 | |
2015/16 | Equity Foundation Scholarship Stella Adler | Equity Foundation | Professional development | $10,000 | |
2015/16 | Ever the Land | Monsoon Pictures | Theatrical release support | $10,000 | |
2015/16 | Family Forum Live Stream Event 2016 | NZFC | Professional development | $2,586 | |
2015/16 | Family Forum Travel Scholarship | Tony Simpson | Professional development | $250 | |
2015/16 | Far North Summer | Fraser Brown, Paul Catmur, Brendan Donovan | Script development | $19,000 | |
2015/16 | Feeder | Christian Rivers | Festival travel | $1,200 | |
2015/16 | Female Delegation to GZDOC | Guangzhou International Documentary Film Festival | Professional development | $19,780 | |
2015/16 | Female Directing for Waru Workshops | Brown Sugar Apple Grunt Productions Ltd | Professional development | $30,000 | |
2015/16 | Female Director Incubator Programme | DEGNZ | Professional development | $20,000 | |
2015/16 | Fifty - The Movie | Malcolm Law | Feature film finishing grant | $19,250 | |
2015/16 | Film London Production Finance Market 2015 | Leanne Saunders | Producer travel | $2,500 | |
2015/16 | For My Father's Kingdom | Sandra Kailahi, Vea Mafile'o | Script development | $10,000 | |
2015/16 | Freakwave | Pennie Hunt | Festival travel | $4,030 | |
2015/16 | Goodness Grows Here | Slice Of Happiness | Natalie Medlock, Katy Medlock | Short film production investment | $10,000 |
2015/16 | Guilt | Fraser Brown, Brendan Donovan | Script development | $20,000 | |
2015/16 | GZDOC DocuMart Pitching 2015 | George Andres Productions | Producer travel | $3,500 | |
2015/16 | GZDOC DocuMart Pitching 2015 | Alex Lee | Producer travel | $3,500 | |
2015/16 | Hawk, Mountain | Georgina Allison Conder, Ainsley Gardiner, Loren Taylor | Script development | $25,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).