Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2015/16 | Spookers | Lani-Rain Feltham, Veronica Gleeson, Florian Habicht, Peter O'Donoghue | Script development | $15,000 | |
2015/16 | Spring Jam | Georgiana Plaister | Festival travel | $5,000 | |
2015/16 | Spring Jam | Georgiana Taylor, Ned Wenlock, Christopher Brandon | Short film post production | $1,650 | |
2015/16 | Spring Jam | Ned Wenlock | Festival travel | $4,170 | |
2015/16 | Stag | Sarah Cook, Summer Agnew | Short film production investment | $30,000 | |
2015/16 | Stick to Your Gun | Joe Hitchcock, Morgan Leigh Stewart | Short film post production | $3,975 | |
2015/16 | Stick to Your Guns | Joe Hitchcock | Festival travel | $4,309 | |
2015/16 | Stranger | Gabriel Page, Lucy Edwards, Jonathan Watt, Kieran Charnock | Short film production investment | $10,000 | |
2015/16 | Stuntman | Pavel Kvatch, Joseph Ryan, Costa Botes | Short film production investment | $30,000 | |
2015/16 | Sundance Film Festival - Hunt for the Wilderpeople | Various | Festival travel | $29,565 | |
2015/16 | Sundance Film Festival - Tickled | David Farrier | Festival travel | $6,000 | |
2015/16 | Sundance Film Festival 2016 | Carthew Neal | Producer travel | $5,000 | |
2015/16 | Sundance Film Festival 2016 | Ant Timpson | Producer travel | $5,540 | |
2015/16 | SXSW | Jake Mahaffy | Professional development | $4,840 | |
2015/16 | SXSW 2016 | Georgina Allison Conder | Producer travel | $5,000 | |
2015/16 | SXSW- Travel Assistance | James Cunningham | Professional development | $5,000 | |
2015/16 | Taipei Golden Horse FF 2015 & IDFA 2015 | Pietra Brettkelly | Professional development | $7,500 | |
2015/16 | Talent Internship - Born To Dance | Vendetta Films Ltd. | Professional development | $2,400 | |
2015/16 | Talent Internship - Pork Pie | Ben Johnson | Professional development | $10,000 | |
2015/16 | Talent Internship Fund - Human Traces | Victoria Vanderlinden | Professional development | $10,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).